Giving Level (Donor Spots Available ) | 5 Annual Donations of… | 3 Annual Donations of… | One Time Donation of… | Benefits |
Building Name (1) | $100,000 | $150,000 | $400,000 | Name on front of building, podium plaque in door way, banner in pool area; plus Lifetime Club Benefits*. |
Pool Founder (3) | $15,000 | $20,000 | $50,000 | Name on banner over pool and advertisements in pool area; plus Lifetime Club Benefits*. |
Land Fitness Founder (1) | $15,000 | $20,000 | $50,000 | Banner over fitness room entrance and advertisements in weight room and; plus Lifetime Club Benefits*. |
Lane Line Club (13) | $8,000 | $12,000 | $30,000 | Name on block and banner behind lane, plus Lifetime Club Benefits*. |
*Lifetime Club | $5,000 | $7,000 | $18,000 | Name on Founder Wall, 1 Lifetime membership to facility, plus Inaugural Club Benefits*. |
Builders Club | $3,000 | $4,000 | $10,000 | Paver with name; plus 1 adult membership for 3 years. |
*Inaugural Club | $600 | $800 | $2,000 | Paver with name. |
Developing Character, Wellness, and Life Skills Though Aquatic Activities and Water Safety Training ok.